Dosadašnji pobjednici
11. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Blaž Car-Pavlic (CRO) - 0:15:47 | Lisa Bezzina (CRO) - 0:18:21 |
| 2. | Nik Slatenšek (SLO) - 0:16:42 | Nika Svetec (CRO) - 0:18:57 |
| 3. | Jan Kramer (SLO) - 0:16:49 | Hana Atalić (CRO) - 0:20:27 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Silvije Tomac (CRO) - 1:08:14 | Daria Pletikapa (CRO) - 1:22:30 |
| 2. | Mislav Perić (CRO) - 1:13:42 | Lisa Bezzina (MLT) - 1:23:15 |
| 3. | Nikola Štefanić (CRO) - 1:14:25 | Kimberly Pasalic (CRO) - 1:23:44 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | ZAGREB RUNNERS 🤙 (CRO) - 1:16:09 |
| 2. | Matletika (CRO) - 1:22:46 |
| 3. | adidas Runners Zagreb 1 (CRO) - 1:23:39 |
10. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Marin Stipčević - CRO 15:48 | Tea Faber - CRO 17:59 |
| 2. | Jan Kramer - SLO 15:56 | Nika Rimaj - CRO 18:20 |
| 3. | Matija Palčić - CRO 16:08 | Nika Svetec - CRO 18:49 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Benard Kiprotich TOO - KEN 1:05:27 | Valentine JEBET - KEN 1:13:57 |
| 2. | Hillary Kiptum Maiyo KIMAIYO - KEN 1:05:41 | Mercy Chemutai KOECH - KEN 1:17:46 |
| 3. | Andrew Obrien - IRL 1:14:44 | Sanja Grgić - CRO 1:27:53 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Kuda idu divlje svinje 1:15:04 |
| 2. | Noćna 10ka Zagreb 1:16:24 |
| 3. | Zagreb Runners 1:17:04 |
9. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Ivan Bulić (CRO) - 0:15:50 | Tea Faber (CRO) - 0:17:28 |
| 2. | Tin Kaurić (CRO) - 0:16:56 | Dora Brzović (CRO) - 0:18:23 |
| 3. | Dino Jutriša (SLO) - 0:17:30 | Lovorka Bošković (CRO) - 0:19:08 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Ezekiel KIPKORIR (KEN) - 1:02:08 | Philice Cheboriot Kipkerio (KEN) - 1:17:31 |
| 2. | Shedrack Kiprop Kimaiyo (KEN) - 1:04:57 | Sheila CHEBET (KEN) - 1:19:54 |
| 3. | Albert Kipkorir Tonui (KEN) - 1:05:15 | Kimberly Pasalic (CRO) - 1:28:38 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Adidas Runners Zagreb 1 (CRO) - 1:11:00 |
| 2. | Ispitni odbor (CRO) - 1:15:46 |
| 3. | Zagreb Runners (CRO) - 1:18:58 |
8. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Dorian Miškulin (CRO) - 0:15:07 | Tea Faber (CRO) - 0:19:11 |
| 2. | Ante Živković (CRO) - 0:16:04 | Breda Škedelj (CRO) - 0:19:29 |
| 3. | Antoine Douley (BEL) - 0:16:26 | Martina Horvat (CRO) - 0:20:45 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Ivan Dračar (CRO) - 1:11:11 | Tea Faber (CRO) - 1:20:34 |
| 2. | Blaž Car-Pavlic (CRO) - 1:11:24 | Elisa Viora (ITA) - 1:25:06 |
| 3. | Ante Živković (CRO) - 1:11:56 | Ines Jozić (CRO) - 1:26:00 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Adidas Runners Zagreb (CRO) - 1:19:27 |
| 2. | Fit - Oni dolaze (CRO) - 1:21:30 |
| 3. | Run_to.be (CRO) - 1:23:17 |
7. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Danijel Peček (CRO) - 0:15:58 | Tea Faber (CRO) - 0:17:45 |
| 2. | Ante Živković (CRO) - 0:16:15 | Sandra Šrut (CRO) - 0:18:38 |
| 3. | Goran Murić (CRO) - 0:16:32 | Petra Katanec (CRO) - 0:18:54 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Panuel Mkungo (KEN) - 1:02:15 | Lelei Lilian Jepkemboi (KEN) - 1:12:35 |
| 2. | PETER Maniki Njeru (KEN) - 1:02:27 | Brigid Jelimo Kabergei Kabergei (KEN) - 1:12:46 |
| 3. | MIKE KIPRUTO (KEN) - 1:07:25 | Anja Fink (SLO) - 1:15:15 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Speedy Gonzalesi (CRO) - 1:23:06 |
| 2. | Sljemenaši (CRO) - 1:26:25 |
| 3. | ATSP1 (CRO) - 1:29:58 |
6. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Matjaž Pregrat (SLO) - 0:16:00 | Tea Faber (CRO) - 0:17:43 |
| 2. | Josip Oulovsky (CRO) - 0:16:06 | Simona Jambrošić (CRO) - 0:17:55 |
| 3. | Jošt Žnidaršič (SLO) - 0:16:27 | Magdalena Čujko (CRO) - 0:20:24 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Jean Baptiste Simukeka (RWA) - 1:08:02 | Anja Fink (SLO) - 1:20:32 |
| 2. | Janez Mulej (SLO) - 1:10:28 | Zeljka Šaban Miličić (CRO) - 1:25:45 |
| 3. | Simon Navodnik (SLO) - 1:10:59 | Tea Faber (CRO) - 1:30:16 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Adidas Runners Zagreb (CRO) - 1:15:35 |
| 2. | Sljemenaši (CRO) - 1:17:31 |
| 3. | Ak Glina (CRO) - 1:27:17 |
5. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Silvio Grđan (CRO) - 0:18:06 | Simona Jambrošić (CRO) - 0:18:15 |
| 2. | Karlo Lešković (CRO) - 0:18:28 | Petra Katanec (CRO) - 0:20:02 |
| 3. | Igor Visinski (CRO) - 0:18:56 | Katarina Bekavac (CRO) - 0:22:30 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Maxim Raileanu (MDA) - 1:05:58 | Fatma Demir (TUR) - 1:13:48 |
| 2. | Yavuz Agrali (TUR) - 1:06:23 | Bojana Bjeljac (CRO) - 1:13:56 |
| 3. | Murat Emektar (TUR) - 1:06:56 | Militsa Mircheva (BUL) - 1:13:59 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Ak Križevci (CRO) - 1:17:35 |
| 2. | Ak Glina (CRO) - 1:20:19 |
| 3. | Maratonjare Kutina - Sivonje (CRO) - 1:20:25 |
4. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | David Marot (CRO) - 0:17:31 | Breda Škedelj (SLO) - 0:19:10 |
| 2. | Djordje Ceric (BIH) - 0:17:44 | Doroteja Santi (CRO) - 0:19:41 |
| 3. | Goran Bakšić (CRO) - 0:18:10 | Simona Jambrošić (CRO) - 0:19:49 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Samuel Naibei Kiplimo (KEN) - 1:03:10 | Bojana Bjeljac (CRO) - 1:14:03 |
| 2. | Andrew Kwemoi Mang'Ata (KEN) - 1:03:14 | Matea Parlov (CRO) - 1:16:27 |
| 3. | Evans Kipngetich Tanui (KEN) - 1:06:22 | Ana Štefulj (CRO) - 1:19:22 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Pajdaši (CRO) - 1:21:27 |
| 2. | Run.Hr (CRO) - 1:21:47 |
| 3. | Najsporiji Na Svijetu, Trče Štafetu (CRO) - 1:21:59 |
3. ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Silvije Tomac (CRO) - 0:16:41 | Maja Urban (CRO) - 0:20:28 |
| 2. | Aleš Zver (SLO) - 0:17:09 | Marina Crnjak (CRO) - 0:22:41 |
| 3. | Đorđe Ćerić (BIH) - 0:17:26 | Ana Badžak (CRO) - 0:23:10 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Primož Kobe (SLO) - 1:09:14 | Matea Matosevic Hacic (CRO) - 1:18:33 |
| 2. | Goran Grdenić (CRO) - 1:11:17 | Nikolina Stepan (CRO) - 1:20:37 |
| 3. | Antun Rudolf Pavelić (CRO) - 1:12:26 | Tanja Samardžić (CRO) - 1:24:37 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Run.Hr (CRO) - 1:23:05 |
| 2. | Bruce Lee Team (CRO) - 1:23:41 |
| 3. | Eburaz (CRO) - 1:31:50 |
2. Vip ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Blaž Car-Pavlic (CRO) - 0:17:07 | Nives Zebić (CRO) - 0:20:00 |
| 2. | Antonio Kleković (CRO) - 0:17:13 | Jasna Skroce (CRO) - 0:21:11 |
| 3. | Nikola Škvorc (CRO) - 0:17:16 | Katarina Grabić (CRO) - 0:21:20 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Moses Masai Komon (KEN) - 1:02:40 | Sonja Roman (SLO) - 1:10:46 |
| 2. | Edwin Cheruiyot Melly (KEN) - 1:03:43 | Teresa Flavious Kwamboka (KEN) - 1:11:42 |
| 3. | Domen Hafner (SLO) - 1:05:56 | Danijela Kuna (CRO) - 1:13:33 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Pobjednici (CRO) - 1:15:23 |
| 2. | Tk Zrinski (CRO) - 1:15:38 |
| 3. | Toropoljci (CRO) - 1:16:31 |
1. Vip ZAGREB21
5 KM
| Muški | Žene | |
|---|---|---|
| 1. | Marko Sambol (CRO) - 0:17:45 | Breda Škedelj (SLO) - 0:19:28 |
| 2. | Damir Balaško (CRO) - 0:17:56 | Anda Tomaš (CRO) - 0:20:49 |
| 3. | Srđan Puškaric (CRO) - 0:18:44 | Petra Jakopović (CRO) - 0:21:56 |
POLUMARATON
| Muški | Žene | |
|---|---|---|
| 1. | Joel Maina Mwangi (KEN) - 1:05:32 | Marija Vrajić (CRO) - 1:16:47 |
| 2. | László Gregor (HUN) - 1:05:45 | Zita Kácser (HUN) - 1:18:29 |
| 3. | Tamás Nagy (HUN) - 1:06:08 | Bojana Bjeljac (CRO) - 1:19:10 |
ŠTAFETA
| Ukupno | |
|---|---|
| 1. | Run.Hr (CRO) - 1:24:01 |
| 2. | Mk Velika Gorica (CRO) - 1:25:01 |
| 3. | Frakcija (CRO) - 1:25:27 |